![]() | 939 Main Street, Yarmouthport 508-362-1202 129 Route 6A Orleans, MA, 800-305-1898 Toll Free: 800-922-2324 Email: uniquere@comcast.net Web: www.HomeonCape.com |
|
|
|
| Listing Number | 20904380 |
| Acres | 1.040 |
| Listing Type | Excl. Right to Sell |
| Town | Dennis |
| Association | No |
| Bathrooms | 4.00 |
| Bedroom2 Area | 168 |
| Bedroom2 Dim | 14 x 12 |
| Bedroom3 Area | 255 |
| Bedroom3 Dim | 17 x 15 |
| Bedroom4 Area | 168 |
| Bedroom4 Dim | 14 x 12 |
| Bedrooms | 4.00 |
| Village | East Dennis |
| Contingent Date | 1800-01-01T00:00:00 |
| County | Barnstable |
| DiningRoom Area | 156 |
| DiningRoom Dim | 13 x 12 |
| Directions | Route 6a to Scargo Hill Road to third left on Locust to #5 |
| FamilyRoom Area | 210 |
| FamilyRoom Dim | 15 x 14 |
| Foyer Area | 130 |
| Foyer Dim | 13 x 10 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Kitchen Area | 351 |
| Kitchen Dim | 27 x 13 |
| Latitude | 41.740738 |
| LaundryRoom Area | 0 |
| LaundryRoom Dim | 0 x 0 |
| Listing Agent Fax | 508-362-1204 |
| LivingRoom Area | 225 |
| LivingRoom Dim | 15 x 15 |
| Longitude | -70.173111 |
| Lot Measurement | A |
| Lot Size Source | (Assessors Records) |
| Lot Square Footage | 45302 |
| MasterBedroom Area | 300 |
| MasterBedroom Dim | 20 x 15 |
| OtherRoom1 Area | 260 |
| OtherRoom1 Dim | 20 x 13 |
| OtherRoom2 Area | 130 |
| OtherRoom2 Dim | 13 x 10 |
| OtherRoom3 Area | 300 |
| OtherRoom3 Dim | 20 x 15 |
| Picture Count | 20 |
| Picture Modified Date Time | 2009-05-18T08:44:24.730 |
| Property Disclaimer | Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved |
| Property Subtype 1 | Single Family |
| Property Type | Single Family |
| Publish to Internet | Yes |
| Reciprocal Listing | No |
| Annual Assoc. Fee | 0 |
| Annual Tax | 2875 |
| Basement | Yes |
| Beach Description | Ocean |
| Beach Ownership | Public |
| Bedroom #2 | 14x12 Level: First Floor |
| Bedroom #3 | 17x15 Level: Second Floor |
| Bedroom #4 | 14x12 Level: Second Floor |
| Basement Baths | 0.0 |
| Basement Description | Finished,Full,Walk Out |
| # of Cars | 2 |
| Convenient To | Conservation Area,Golf Course,Marina,School,Shopping |
| Dining Room | 13x12 Level: First Floor |
| Dock | No |
| Energy Saving Feat | Insulated Doors |
| Exterior Features | Porch,Outbuilding |
| Family Room | 15x14 Level: Basement |
| Assoc. Fee Year | 0 |
| Flood Zone | Unknown |
| Floors | Hardwood,Partial Carpet,Tile |
| Foundation | Concrete,Poured |
| Foundation Depth | 30 |
| Foundation Width | 40 |
| Fndation Wing Width | 14 |
| Fndation Wing Depth | 14 |
| Foyer | 13x10 Level: First Floor |
| Fireplace | Yes |
| Number of Fireplaces | 1 |
| Garage | Yes |
| Garage Description | Attached |
| Heating/Cooling | 3+ Zone Heat,Oil,Hot Water |
| Hot Water/Water Heat | Oil,Tank |
| Improvement Asmt | 378100 |
| Kitchen | 27x13 Level: First Floor |
| Level 1 Baths | 0.0 |
| Level 2 Baths | 0.0 |
| Level 3 Baths | 0.0 |
| Location Description | South of 6A |
| Lead Paint | Unknown |
| Land Assessments | 186500 |
| Lot Depth | 0 |
| Lot Width | 0 |
| Living Room | 15x15 Level: First Floor |
| Master Bedroom | 20x15 Level: Second Floor |
| Miles to Beach | 1 to 2 |
| Other Room 1 Type | 2nd Kitchen |
| Other Room 2 Type | Home Office |
| Other Room 3 Type | Unfurnished |
| Other Assessments | 2400 |
| Other Room 1 | 20x13 Level: Basement |
| Other Room 2 | 13x10 Level: Third Floor |
| Other Room 3 | 20x15 Level: Third Floor |
| Publish Address | Yes |
| Pool Description | Above Ground,Vinyl |
| Pool | Yes |
| Parking Description | Paved Driveway |
| Roof Description | Asphalt,Pitched |
| Separate Living Qtrs | No |
| Showing Instructions | Appointment Req.,Call Listing Agent,Call Listing Office |
| Siding Description | Clapboard,Shingle |
| Style | Colonial |
| Street Description | Paved,Private |
| Style Description | Expandable |
| Tax Year | 2009 |
| To Be Assessed | Unknown |
| Total Rooms | 9 |
| Total Levels | 3.0 |
| Topography/Lot Desc. | Level,Sloping |
| Total Assessments | 567000 |
| Water Access | Bay |
| Waterfront | No |
| Water/Sewer/Utility | Cable,Septic,Electricity,High Speed Internet,Telephone |
| Water View | Yes |
| Year Built Desc. | Actual |
| Year Round | Yes |
| Zoning | res |
| Search Price | 649000.00 |
| Selling Price | 0.00 |
| Square Footage | 3200 |
| Square Footage Source | Agent Estimated |
| State | MA |
| Status Date | 2009-05-16T00:00:00 |
| Street Number | 5 |
| Street Suffix | PA |
| Year Built | 1986 |
| Year Built Exception | 0 |
| ZIP | 02641 |
|
Based on information from the MLS Property Information Network, Cape Cod and Islands Multiple Listing Service, CoOp MLS of Connecticut, Maine Real Estate Information System-v.1, SEMA MLS, New Bedford Association of Realtors, Consolidated Multiple Listing Service, Inc., Northern New England Real Estate Network, State-Wide MLS Multiple Listing Service, Maine Real Estate Information System database(s) on 11/1/2009. Copyright 2009 Consolidated Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the Consolidated Multiple Listing Service, Inc. Real estate listings are marked with the IDX Detail Logo or the IDX Thumbnail Logo and detailed information about them includes the name of the listing brokers. Bainbridge, Inc. offers you access to the MLS Assistant solely for your personal and non-commercial uses. By accessing MLS Assistant you represent and warrant to Bainbridge, Inc. that you are a consumer who is interested in purchasing real property within the geographical area represented by Bainbridge, Inc. You promise that you will not use the MLS Assistant, in whole or in part, for any purpose that is unlawful or prohibited by these Terms of Use or for any purposes other than those that are personal and non-commercial. You agree that You will not modify, copy, distribute, transmit, display, perform, reproduce, license, create derivative works from, frame in another Web page, use on any other web site, transfer or sell any information provided through or obtained from, the MLS Assistant. This means among other activities, that you agree not to engage in the practices of "screen scraping", "database scraping" or any other activity with the purpose of obtaining lists of users or other information. You agree that you will not create links from any web site or web page to any page within the MLS Assistant. You agree that you will not employ any technology that results in the placement of content from the MLS Assistant in a frame and/or a reduced pop-up window or any other display mechanism which changes the MLS Assistant from how it would appear if a user typed in the URL for the MLS Assistant to a typical browser line. You agree that the Consolidated Multiple Listing Service ("CMLS") owns the copyright to all listing information content displayed on the MLS Assistant. You expressly understand and agree that your use of and reliance upon any and all information provided by Bainbridge, Inc. and/or CMLS is at your sole risk. Such information is provided on an "as is" and "as available" basis. Bainbridge, Inc. and CMLS make no express or implied representations, warranties or guarantees with regard to the appropriateness, accuracy, sufficiency, correctness, veracity, value, completeness or timeliness of such information. Bainbridge, Inc. and CMLS each expressly disclaims all warranties of any kind, express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose or non-infringement. Neither Bainbridge, Inc. or CMLS shall have any liability to You or to any other user of such information or to any third party for any loss, expense or damage, including consequential, incidental, special or punitive damages and including lost profits or lost revenue, caused directly or indirectly by the use or reliance upon such information. Any material downloaded or otherwise obtained through use of the MLS Assistant is done at Your own discretion and risk and You will be solely responsible for any damage to Your computer system or loss of data that result from the download of any such material.
|